Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 665 | 57 | 164 | 32 | 103 | 2702 | 65 | 329 | 115 | 1331 |
Jun 2025 | 560 | 29 | 123 | 15 | 1200 | 26393 | 465 | 3705 | 891 | 16829 |
May 2025 | 527 | 34 | 147 | 22 | 853 | 28811 | 694 | 4564 | 1072 | 16366 |
Apr 2025 | 318 | 35 | 82 | 22 | 677 | 22712 | 684 | 2479 | 1064 | 9567 |
Mar 2025 | 278 | 36 | 67 | 23 | 738 | 22048 | 742 | 2082 | 1125 | 8633 |
Feb 2025 | 219 | 29 | 66 | 18 | 466 | 18425 | 522 | 1875 | 819 | 6150 |
Jan 2025 | 108 | 30 | 36 | 20 | 620 | 18543 | 621 | 1141 | 959 | 3372 |
Dec 2024 | 114 | 23 | 52 | 14 | 439 | 18225 | 453 | 1621 | 726 | 3553 |
Nov 2024 | 115 | 21 | 30 | 14 | 921 | 12452 | 421 | 925 | 643 | 3458 |
Oct 2024 | 136 | 14 | 38 | 8 | 931 | 8707 | 272 | 1184 | 446 | 4229 |
Sep 2024 | 59 | 18 | 18 | 10 | 588 | 7577 | 308 | 560 | 540 | 1779 |
Aug 2024 | 67 | 14 | 16 | 9 | 791 | 6886 | 286 | 515 | 455 | 2080 |
Totals | 193481 | 5533 | 20980 | 8855 | 77347 | |||||
Generated by Webalizer Version 2.23 |