Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31 | 24 | 15 | 13 | 246 | 2039 | 216 | 248 | 398 | 502 |
Dec 2020 | 33 | 24 | 17 | 16 | 697 | 4275 | 509 | 533 | 727 | 1017 |
Nov 2020 | 21 | 18 | 13 | 12 | 357 | 3271 | 356 | 401 | 542 | 617 |
Oct 2020 | 14 | 14 | 10 | 10 | 337 | 2336 | 316 | 317 | 455 | 464 |
Sep 2020 | 14 | 14 | 12 | 12 | 382 | 2584 | 365 | 381 | 434 | 437 |
Aug 2020 | 15 | 15 | 13 | 12 | 388 | 2724 | 392 | 417 | 476 | 480 |
Jul 2020 | 17 | 17 | 14 | 14 | 446 | 2994 | 451 | 454 | 543 | 543 |
Jun 2020 | 18 | 18 | 15 | 15 | 477 | 3137 | 473 | 475 | 551 | 561 |
May 2020 | 18 | 18 | 17 | 17 | 550 | 3536 | 538 | 543 | 578 | 580 |
Apr 2020 | 20 | 20 | 19 | 19 | 171 | 1145 | 173 | 179 | 181 | 181 |
Totals | 28041 | 3789 | 3948 | 4885 | 5382 | |||||
Generated by Webalizer Version 2.23 |